Mulberry Extract
Post Message | |
Subject : | Mulberry Extract |
Post Date : | 2007-05-09 |
Main Category : | Chemical, Plastic, Rubber & Environmental Conservation Products |
Secondary Category : | Chemical Products |
Country : | China |
Offer Type : | Offer to sell |
Message : | 【CAS No.】090064-11-2 【Latin Name】Folium Mori 【Appearance】Light brown thin powder 【Test Method】HPLC 【Part of the Plant Used】Dry leaves of Morus Alba L. 【Extract Method】Alcohol/water 【Applicable field】Medical trade 【Assay】≥5.0% 【Heavy Meta】<10ppm 【As】<1ppm 【Pb】<1ppm 【Hg】<1ppm , 【Cd】<1ppm, 【Ni】<1ppm 【Total Plate Count】<1000cfu/g 【Yeast & Mold】<100cfu/g 【Loss on Drying】<2% 【E.Coli】Negative 【Pesticides】 Negative 【Salmonella】Negative 【Active material】Mulberry flavone 【Molecular Formula】C6H13NO4 【Molecular Weight】163 【Melting point】176~178℃ 【Packing】Double-deck plastic bag, pack with cardboard barrel outside (25 kg/ barrel) 【Particle size】80 mesh 【Shelf Life】2 years |
Contact Information | |
Company : | Shanghai Honghao Chemicals Co.,Ltd |
Country : | China |
Contact person : | john zhang |
Blogged with Flock
No comments:
Post a Comment